Team History

1 ALM4-L.Sci. G. GALIL, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 ALF5-L.Sci. G. GALIL 1368 1 2.0 8.0
2 W 2 JUM1-L.A.EDGARDO MAN 1440 2 3.0 2.0
3 B 3 UNF3-IC CAIO GIULIO 1440 2 4.0 5.0
4 W 4 UNM1-IC CAIO GIULIO 1440 2 3.0 4.0
5 B 5 UNM2-IC CAIO GIULIO 1440 2 4.0 2.0
9.0 16.0 21.0

2 JUM1-L.A.EDGARDO MAN, Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 UNM2-IC CAIO GIULIO 1440 0 1.0 2.0
2 B 1 ALM4-L.Sci. G. GALIL 1440 0 1.0 9.0
3 W 6 ALF5-L.Sci. G. GALIL 1368 0 1.0 8.0
4 W 3 UNF3-IC CAIO GIULIO 1440 2 3.0 5.0
5 B 4 UNM1-IC CAIO GIULIO 1440 0 1.0 4.0
2.0 7.0 28.0

3 UNF3-IC CAIO GIULIO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 UNM1-IC CAIO GIULIO 1440 2 3.5 4.0
2 B 5 UNM2-IC CAIO GIULIO 1440 2 2.5 2.0
3 W 1 ALM4-L.Sci. G. GALIL 1440 0 0.0 9.0
4 B 2 JUM1-L.A.EDGARDO MAN 1440 0 1.0 2.0
5 W 6 ALF5-L.Sci. G. GALIL 1368 1 2.0 8.0
5.0 9.0 25.0

4 UNM1-IC CAIO GIULIO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 UNF3-IC CAIO GIULIO 1440 0 0.5 5.0
2 B 6 ALF5-L.Sci. G. GALIL 1368 0 0.0 8.0
3 W 5 UNM2-IC CAIO GIULIO 1440 2 2.5 2.0
4 B 1 ALM4-L.Sci. G. GALIL 1440 0 1.0 9.0
5 W 2 JUM1-L.A.EDGARDO MAN 1440 2 3.0 2.0
4.0 7.0 26.0

5 UNM2-IC CAIO GIULIO , Rat=1440 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 JUM1-L.A.EDGARDO MAN 1440 2 3.0 2.0
2 W 3 UNF3-IC CAIO GIULIO 1440 0 1.5 5.0
3 B 4 UNM1-IC CAIO GIULIO 1440 0 1.5 4.0
4 B 6 ALF5-L.Sci. G. GALIL 1368 0 0.0 8.0
5 W 1 ALM4-L.Sci. G. GALIL 1440 0 0.0 9.0
2.0 6.0 28.0

6 ALF5-L.Sci. G. GALIL, Rat=1368 (MARCHE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ALM4-L.Sci. G. GALIL 1440 1 2.0 9.0
2 W 4 UNM1-IC CAIO GIULIO 1440 2 4.0 4.0
3 B 2 JUM1-L.A.EDGARDO MAN 1440 2 3.0 2.0
4 W 5 UNM2-IC CAIO GIULIO 1440 2 4.0 2.0
5 B 3 UNF3-IC CAIO GIULIO 1440 1 2.0 5.0
8.0 15.0 22.0

Generated by Vega