Team History

1 A1-L.SC. "MICHELANGE, Rat=1531 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-CONVITTO NAZIONAL 1440 0 1.0 6.0
2 W 2 A1-L.Cla. Sci. "EUCL 1509 0 1.5 6.0
3 B 9 A3-L.Sci. ANTONIO PA 1440 1 2.0 5.0
4 W 5 A1-ITE PIETRO MARTIN 1440 2 3.0 0.0
5 B 4 A1-IIS DIONIGI SCANO 1440 2 3.0 2.0
5.0 10.5 19.0

2 A1-L.Cla. Sci. "EUCL, Rat=1509 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 A2-L.Cla. DETTORI- 1440 1 2.0 5.0
2 B 1 A1-L.SC. "MICHELANGE 1531 2 2.5 5.0
3 W 6 A1-L.Sci. ANTONIO PA 1440 1 2.0 8.0
4 B 3 A1-CONVITTO NAZIONAL 1440 2 3.0 6.0
5 B 10 A1-L.Cla. DETTORI- 1283 0 0.0 9.0
6.0 9.5 33.0

3 A1-CONVITTO NAZIONAL, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 A1-L.SC. "MICHELANGE 1531 2 3.0 5.0
2 B 6 A1-L.Sci. ANTONIO PA 1440 0 0.0 8.0
3 W 4 A1-IIS DIONIGI SCANO 1440 2 2.5 2.0
4 W 2 A1-L.Cla. Sci. "EUCL 1509 0 1.0 6.0
5 B 8 A2-L.Sci. ANTONIO PA 1440 2 3.0 4.0
6.0 9.5 25.0

4 A1-IIS DIONIGI SCANO, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-ITE PIETRO MARTIN 1440 2 3.0 0.0
2 B 10 A1-L.Cla. DETTORI- 1283 0 0.0 9.0
3 B 3 A1-CONVITTO NAZIONAL 1440 0 1.5 6.0
4 W 8 A2-L.Sci. ANTONIO PA 1440 0 1.0 4.0
5 W 1 A1-L.SC. "MICHELANGE 1531 0 1.0 5.0
2.0 6.5 24.0

5 A1-ITE PIETRO MARTIN, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A1-IIS DIONIGI SCANO 1440 0 1.0 2.0
2 B 7 A2-L.Cla. DETTORI- 1440 0 1.0 5.0
3 W 8 A2-L.Sci. ANTONIO PA 1440 0 1.5 4.0
4 B 1 A1-L.SC. "MICHELANGE 1531 0 1.0 5.0
5 W 9 A3-L.Sci. ANTONIO PA 1440 0 1.0 5.0
0.0 5.5 21.0

6 A1-L.Sci. ANTONIO PA, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 A2-L.Sci. ANTONIO PA 1440 2 4.0 4.0
2 W 3 A1-CONVITTO NAZIONAL 1440 2 4.0 6.0
3 B 2 A1-L.Cla. Sci. "EUCL 1509 1 2.0 6.0
4 W 10 A1-L.Cla. DETTORI- 1283 1 2.0 9.0
5 B 7 A2-L.Cla. DETTORI- 1440 2 3.0 5.0
8.0 15.0 30.0

7 A2-L.Cla. DETTORI- , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-L.Cla. Sci. "EUCL 1509 1 2.0 6.0
2 W 5 A1-ITE PIETRO MARTIN 1440 2 3.0 0.0
3 W 10 A1-L.Cla. DETTORI- 1283 0 0.0 9.0
4 B 9 A3-L.Sci. ANTONIO PA 1440 2 3.0 5.0
5 W 6 A1-L.Sci. ANTONIO PA 1440 0 1.0 8.0
5.0 9.0 28.0

8 A2-L.Sci. ANTONIO PA, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 A1-L.Sci. ANTONIO PA 1440 0 0.0 8.0
2 W 9 A3-L.Sci. ANTONIO PA 1440 0 1.5 5.0
3 B 5 A1-ITE PIETRO MARTIN 1440 2 2.5 0.0
4 B 4 A1-IIS DIONIGI SCANO 1440 2 3.0 2.0
5 W 3 A1-CONVITTO NAZIONAL 1440 0 1.0 6.0
4.0 8.0 21.0

9 A3-L.Sci. ANTONIO PA, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 A1-L.Cla. DETTORI- 1283 0 0.0 9.0
2 B 8 A2-L.Sci. ANTONIO PA 1440 2 2.5 4.0
3 W 1 A1-L.SC. "MICHELANGE 1531 1 2.0 5.0
4 W 7 A2-L.Cla. DETTORI- 1440 0 1.0 5.0
5 B 5 A1-ITE PIETRO MARTIN 1440 2 3.0 0.0
5.0 8.5 23.0

10 A1-L.Cla. DETTORI- , Rat=1283 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 A3-L.Sci. ANTONIO PA 1440 2 4.0 5.0
2 W 4 A1-IIS DIONIGI SCANO 1440 2 4.0 2.0
3 B 7 A2-L.Cla. DETTORI- 1440 2 4.0 5.0
4 B 6 A1-L.Sci. ANTONIO PA 1440 1 2.0 8.0
5 W 2 A1-L.Cla. Sci. "EUCL 1509 2 4.0 6.0
9.0 18.0 26.0

Generated by Vega