Cartellini Nazionali

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
1 FODDIS ALESSIA , K=30, Elo=1440, ID=182057

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC PRANTEDDU MARTA 1440 0 0.50 1.0 3.0
2 W 11 NC PORCEDDU SOFIA 1440 0 0.50 0.5 1.5
3 B 21 -- MELIS ALICE 1440 0 0.50 1.0 0.5
4 W 31 NC MAXIA BEATRICE FERNA 1440 0 0.50 1.0 1.5
5 B 41 NC CORDA GIULIA 1440 0 0.50 0.0 5.0
var = 30, PRat=1589 1440.0 2.50 3.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
2 PIBIA ANGELICA , K=30, Elo=1440, ID=182058

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 NC PEDDIS MARTA 1440 0 0.50 1.0 3.0
2 B 12 NC ELEUTERI REBECCA 1440 0 0.50 0.5 4.5
3 W 22 -- MELIS ANITA 1440 0 0.50 1.0 1.0
4 B 32 NC PORCU DALIA 1440 0 0.50 1.0 0.5
5 W 42 NC MELIS MARISOL 1440 0 0.50 1.0 1.5
var = 60, PRat=1806 1440.0 2.50 4.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
3 DEPLANO AURORA , K=30, Elo=1440, ID=182056

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 -- GRISAFFI SONIA 1440 0 0.50 1.0 4.0
2 W 13 NC ORRU CHIARA 1440 0 0.50 0.0 4.0
3 B 23 -- MATZA GIADA 1440 0 0.50 1.0 1.0
4 W 33 NC MELIS GIULIA 1440 0 0.50 1.0 0.0
5 B 43 NC OBBILI MARTINA 1440 0 0.50 1.0 2.0
var = 45, PRat=1680 1440.0 2.50 4.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
4 NC BALLISAI AURORA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 55 NC CABITZA CARLOTTA MAR 1440 0 0.50 1.0 3.0
2 B 14 NC MARCEDDU FRANCESCA 1440 0 0.50 0.0 2.0
3 W 24 -- ATZENI GIORGIA 1440 0 0.50 1.0 0.0
4 B 34 NC SERRA SAMUELA 1440 0 0.50 1.0 1.0
5 W 44 NC SIDDU ELISA 1440 0 0.50 0.0 5.0
var = 15, PRat=1512 1440.0 2.50 3.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
5 NC PORCU SARA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
11 NC PORCEDDU SOFIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 NC CORDA GIULIA 1440 0 0.50 0.0 5.0
2 B 1 FODDIS ALESSIA 1440 0 0.50 0.5 3.5
3 W 51 NC PRANTEDDU MARTA 1440 0 0.50 0.0 3.0
4 W 21 -- MELIS ALICE 1440 0 0.50 1.0 0.5
5 B 31 NC MAXIA BEATRICE FERNA 1440 0 0.50 0.0 1.5
var = -30, PRat=1291 1440.0 2.50 1.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
12 NC ELEUTERI REBECCA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 NC MELIS MARISOL 1440 0 0.50 1.0 1.5
2 W 2 PIBIA ANGELICA 1440 0 0.50 0.5 4.5
3 B 53 NC PEDDIS MARTA 1440 0 0.50 1.0 3.0
4 B 22 -- MELIS ANITA 1440 0 0.50 1.0 1.0
5 W 32 NC PORCU DALIA 1440 0 0.50 1.0 0.5
var = 60, PRat=1806 1440.0 2.50 4.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
13 NC ORRU CHIARA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 NC OBBILI MARTINA 1440 0 0.50 1.0 2.0
2 B 3 DEPLANO AURORA 1440 0 0.50 1.0 4.0
3 W 54 -- GRISAFFI SONIA 1440 0 0.50 0.0 4.0
4 W 23 -- MATZA GIADA 1440 0 0.50 1.0 1.0
5 B 33 NC MELIS GIULIA 1440 0 0.50 1.0 0.0
var = 45, PRat=1680 1440.0 2.50 4.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
14 NC MARCEDDU FRANCESCA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 NC SIDDU ELISA 1440 0 0.50 0.0 5.0
2 W 4 NC BALLISAI AURORA 1440 0 0.50 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 34 NC SERRA SAMUELA 1440 0 0.50 1.0 1.0
var = 15, PRat=1565 1440.0 1.50 2.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
15 NC AGUS MIRIAM , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 55 NC CABITZA CARLOTTA MAR 1440 0 0.50 0.0 3.0
4 B 24 -- ATZENI GIORGIA 1440 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 1.00 1.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
21 -- MELIS ALICE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 NC MAXIA BEATRICE FERNA 1440 0 0.50 0.5 1.5
2 B 41 NC CORDA GIULIA 1440 0 0.50 0.0 5.0
3 W 1 FODDIS ALESSIA 1440 0 0.50 0.0 3.5
4 B 11 NC PORCEDDU SOFIA 1440 0 0.50 0.0 1.5
5 W 51 NC PRANTEDDU MARTA 1440 0 0.50 0.0 3.0
var = -60, PRat=1074 1440.0 2.50 0.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
22 -- MELIS ANITA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 NC PORCU DALIA 1440 0 0.50 1.0 0.5
2 W 42 NC MELIS MARISOL 1440 0 0.50 0.0 1.5
3 B 2 PIBIA ANGELICA 1440 0 0.50 0.0 4.5
4 W 12 NC ELEUTERI REBECCA 1440 0 0.50 0.0 4.5
5 B 53 NC PEDDIS MARTA 1440 0 0.50 0.0 3.0
var = -45, PRat=1200 1440.0 2.50 1.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
23 -- MATZA GIADA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 NC MELIS GIULIA 1440 0 0.50 1.0 0.0
2 B 43 NC OBBILI MARTINA 1440 0 0.50 0.0 2.0
3 W 3 DEPLANO AURORA 1440 0 0.50 0.0 4.0
4 B 13 NC ORRU CHIARA 1440 0 0.50 0.0 4.0
5 W 54 -- GRISAFFI SONIA 1440 0 0.50 0.0 4.0
var = -45, PRat=1200 1440.0 2.50 1.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
24 -- ATZENI GIORGIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 NC SERRA SAMUELA 1440 0 0.50 0.0 1.0
2 W 44 NC SIDDU ELISA 1440 0 0.50 0.0 5.0
3 B 4 NC BALLISAI AURORA 1440 0 0.50 0.0 3.0
4 W 15 NC AGUS MIRIAM 1440 0 0.50 0.0 1.0
5 B 55 NC CABITZA CARLOTTA MAR 1440 0 0.50 0.0 3.0
var = -75, PRat= 640 1440.0 2.50 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
31 NC MAXIA BEATRICE FERNA, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 -- MELIS ALICE 1440 0 0.50 0.5 0.5
2 B 51 NC PRANTEDDU MARTA 1440 0 0.50 0.0 3.0
3 W 41 NC CORDA GIULIA 1440 0 0.50 0.0 5.0
4 B 1 FODDIS ALESSIA 1440 0 0.50 0.0 3.5
5 W 11 NC PORCEDDU SOFIA 1440 0 0.50 1.0 1.5
var = -30, PRat=1291 1440.0 2.50 1.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
32 NC PORCU DALIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 -- MELIS ANITA 1440 0 0.50 0.0 1.0
2 W 53 NC PEDDIS MARTA 1440 0 0.50 0.0 3.0
3 B 42 NC MELIS MARISOL 1440 0 0.50 0.5 1.5
4 W 2 PIBIA ANGELICA 1440 0 0.50 0.0 4.5
5 B 12 NC ELEUTERI REBECCA 1440 0 0.50 0.0 4.5
var = -60, PRat=1074 1440.0 2.50 0.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
33 NC MELIS GIULIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 -- MATZA GIADA 1440 0 0.50 0.0 1.0
2 B 54 -- GRISAFFI SONIA 1440 0 0.50 0.0 4.0
3 W 43 NC OBBILI MARTINA 1440 0 0.50 0.0 2.0
4 B 3 DEPLANO AURORA 1440 0 0.50 0.0 4.0
5 W 13 NC ORRU CHIARA 1440 0 0.50 0.0 4.0
var = -75, PRat= 640 1440.0 2.50 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
34 NC SERRA SAMUELA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 -- ATZENI GIORGIA 1440 0 0.50 1.0 0.0
2 W 55 NC CABITZA CARLOTTA MAR 1440 0 0.50 0.0 3.0
3 B 44 NC SIDDU ELISA 1440 0 0.50 0.0 5.0
4 W 4 NC BALLISAI AURORA 1440 0 0.50 0.0 3.0
5 B 14 NC MARCEDDU FRANCESCA 1440 0 0.50 0.0 2.0
var = -45, PRat=1200 1440.0 2.50 1.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
35 NC , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
41 NC CORDA GIULIA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 NC PORCEDDU SOFIA 1440 0 0.50 1.0 1.5
2 W 21 -- MELIS ALICE 1440 0 0.50 1.0 0.5
3 B 31 NC MAXIA BEATRICE FERNA 1440 0 0.50 1.0 1.5
4 B 51 NC PRANTEDDU MARTA 1440 0 0.50 1.0 3.0
5 W 1 FODDIS ALESSIA 1440 0 0.50 1.0 3.5
var = 75, PRat=2240 1440.0 2.50 5.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
42 NC MELIS MARISOL , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 NC ELEUTERI REBECCA 1440 0 0.50 0.0 4.5
2 B 22 -- MELIS ANITA 1440 0 0.50 1.0 1.0
3 W 32 NC PORCU DALIA 1440 0 0.50 0.5 0.5
4 W 53 NC PEDDIS MARTA 1440 0 0.50 0.0 3.0
5 B 2 PIBIA ANGELICA 1440 0 0.50 0.0 4.5
var = -30, PRat=1291 1440.0 2.50 1.5

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
43 NC OBBILI MARTINA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 NC ORRU CHIARA 1440 0 0.50 0.0 4.0
2 W 23 -- MATZA GIADA 1440 0 0.50 1.0 1.0
3 B 33 NC MELIS GIULIA 1440 0 0.50 1.0 0.0
4 B 54 -- GRISAFFI SONIA 1440 0 0.50 0.0 4.0
5 W 3 DEPLANO AURORA 1440 0 0.50 0.0 4.0
var = -15, PRat=1368 1440.0 2.50 2.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
44 NC SIDDU ELISA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 NC MARCEDDU FRANCESCA 1440 0 0.50 1.0 2.0
2 B 24 -- ATZENI GIORGIA 1440 0 0.50 1.0 0.0
3 W 34 NC SERRA SAMUELA 1440 0 0.50 1.0 1.0
4 W 55 NC CABITZA CARLOTTA MAR 1440 0 0.50 1.0 3.0
5 B 4 NC BALLISAI AURORA 1440 0 0.50 1.0 3.0
var = 75, PRat=2240 1440.0 2.50 5.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
51 NC PRANTEDDU MARTA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 FODDIS ALESSIA 1440 0 0.50 0.0 3.5
2 W 31 NC MAXIA BEATRICE FERNA 1440 0 0.50 1.0 1.5
3 B 11 NC PORCEDDU SOFIA 1440 0 0.50 1.0 1.5
4 W 41 NC CORDA GIULIA 1440 0 0.50 0.0 5.0
5 B 21 -- MELIS ALICE 1440 0 0.50 1.0 0.5
var = 15, PRat=1512 1440.0 2.50 3.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
52 -- PALA MORENA , K=30, Elo=1440, ID=182700

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALL_F_JUN_F_CA_SU
Iglesias , 03/01/2023, 03/01/2023
53 NC PEDDIS MARTA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 PIBIA ANGELICA 1440 0 0.50 0.0 4.5
2 B 32 NC PORCU DALIA 1440 0 0.50 1.0 0.5
3 W 12 NC ELEUTERI REBECCA 1440 0 0.50 0.0 4.5
4 B 42 NC MELIS MARISOL 1440 0 0.50 1.0 1.5
5 W 22 -- MELIS ANITA 1440 0 0.50 1.0 1.0
var = 15, PRat=1512 1440.0 2.50 3.0

