Team History

1 A1-Ist.SALESIANO DON, Rat=1443 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A1-SIOTTO 0 2 3.0 2.0
2 W 2 A1-L.Cla. DETTORI- 1455 0 1.0 7.0
3 B 3 A1-L.Sci. ANTONIO PA 1440 0 0.0 10.0
4 W 4 A2-L.Sci. ANTONIO PA 1440 2 2.5 5.0
5 B 5 A1-CONVITTO NAZIONAL 1440 2 3.0 0.0
6.0 9.5 24.0

2 A1-L.Cla. DETTORI- , Rat=1455 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-CONVITTO NAZIONAL 1440 2 4.0 0.0
2 B 1 A1-Ist.SALESIANO DON 1443 2 3.0 6.0
3 W 6 A1-SIOTTO 0 2 4.0 2.0
4 W 3 A1-L.Sci. ANTONIO PA 1440 0 1.0 10.0
5 B 4 A2-L.Sci. ANTONIO PA 1440 1 2.0 5.0
7.0 14.0 23.0

3 A1-L.Sci. ANTONIO PA, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A2-L.Sci. ANTONIO PA 1440 2 3.5 5.0
2 B 5 A1-CONVITTO NAZIONAL 1440 2 4.0 0.0
3 W 1 A1-Ist.SALESIANO DON 1443 2 4.0 6.0
4 B 2 A1-L.Cla. DETTORI- 1455 2 3.0 7.0
5 W 6 A1-SIOTTO 0 2 2.5 2.0
10.0 17.0 20.0

4 A2-L.Sci. ANTONIO PA, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-L.Sci. ANTONIO PA 1440 0 0.5 10.0
2 B 6 A1-SIOTTO 0 2 3.0 2.0
3 W 5 A1-CONVITTO NAZIONAL 1440 2 3.0 0.0
4 B 1 A1-Ist.SALESIANO DON 1443 0 1.5 6.0
5 W 2 A1-L.Cla. DETTORI- 1455 1 2.0 7.0
5.0 10.0 25.0

5 A1-CONVITTO NAZIONAL, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-L.Cla. DETTORI- 1455 0 0.0 7.0
2 W 3 A1-L.Sci. ANTONIO PA 1440 0 0.0 10.0
3 B 4 A2-L.Sci. ANTONIO PA 1440 0 1.0 5.0
4 B 6 A1-SIOTTO 0 0 1.0 2.0
5 W 1 A1-Ist.SALESIANO DON 1443 0 1.0 6.0
0.0 3.0 30.0

6 A1-SIOTTO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-Ist.SALESIANO DON 1443 0 1.0 6.0
2 W 4 A2-L.Sci. ANTONIO PA 1440 0 1.0 5.0
3 B 2 A1-L.Cla. DETTORI- 1455 0 0.0 7.0
4 W 5 A1-CONVITTO NAZIONAL 1440 2 3.0 0.0
5 B 3 A1-L.Sci. ANTONIO PA 1440 0 1.5 10.0
2.0 6.5 28.0

Generated by Vega