Team History

1 A1-IC UTA-S.Sec. , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A2-IC UTA-S.Sec. 1440 1 2.0 4.0
2 B 7 A3-IC UTA-S.Sec. 1440 2 2.5 3.0
3 W 10 A2-Ist.Co. "FERNANDO 1109 0 1.0 7.0
4 B 3 A1-Ist.Co. VIA STOCC 1440 0 0.0 7.0
5 W 2 A1-Ist.Co. DI VILLAP 1440 2 3.0 3.0
5.0 8.5 24.0

2 A1-Ist.Co. DI VILLAP, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 A3-IC UTA-S.Sec. 1440 1 2.0 3.0
2 B 10 A2-Ist.Co. "FERNANDO 1109 0 0.0 7.0
3 W 9 A1-Ist.Co. SILIQUA-S 1219 0 1.0 6.0
4 B 4 A2-IC UTA-S.Sec. 1440 2 2.5 4.0
5 B 1 A1-IC UTA-S.Sec. 1440 0 1.0 5.0
3.0 6.5 25.0

3 A1-Ist.Co. VIA STOCC, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 A2-Ist.Co. "FERNANDO 1109 1 2.0 7.0
2 B 4 A2-IC UTA-S.Sec. 1440 2 3.0 4.0
3 W 8 A1-Ist.SALESIANO DON 1369 0 0.0 10.0
4 W 1 A1-IC UTA-S.Sec. 1440 2 4.0 5.0
5 B 9 A1-Ist.Co. SILIQUA-S 1219 2 3.0 6.0
7.0 12.0 32.0

4 A2-IC UTA-S.Sec. , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-IC UTA-S.Sec. 1440 1 2.0 5.0
2 W 3 A1-Ist.Co. VIA STOCC 1440 0 1.0 7.0
3 B 5 A2-Ist.Co. SILIQUA-S 1440 1 2.0 1.0
4 W 2 A1-Ist.Co. DI VILLAP 1440 0 1.5 3.0
5 W 7 A3-IC UTA-S.Sec. 1440 2 3.0 3.0
4.0 9.5 19.0

5 A2-Ist.Co. SILIQUA-S, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 A1-Ist.Co. SILIQUA-S 1219 0 0.0 6.0
2 B 8 A1-Ist.SALESIANO DON 1369 0 0.0 10.0
3 W 4 A2-IC UTA-S.Sec. 1440 1 2.0 4.0
4 B 7 A3-IC UTA-S.Sec. 1440 0 0.5 3.0
5 B 6 A2-Ist.SALESIANO DON 1440 0 0.0 4.0
1.0 2.5 27.0

6 A2-Ist.SALESIANO DON, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 A1-Ist.SALESIANO DON 1369 0 0.0 10.0
2 B 9 A1-Ist.Co. SILIQUA-S 1219 0 1.5 6.0
3 W 7 A3-IC UTA-S.Sec. 1440 2 4.0 3.0
4 B 10 A2-Ist.Co. "FERNANDO 1109 0 0.5 7.0
5 W 5 A2-Ist.Co. SILIQUA-S 1440 2 4.0 1.0
4.0 10.0 27.0

7 A3-IC UTA-S.Sec. , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-Ist.Co. DI VILLAP 1440 1 2.0 3.0
2 W 1 A1-IC UTA-S.Sec. 1440 0 1.5 5.0
3 B 6 A2-Ist.SALESIANO DON 1440 0 0.0 4.0
4 W 5 A2-Ist.Co. SILIQUA-S 1440 2 3.5 1.0
5 B 4 A2-IC UTA-S.Sec. 1440 0 1.0 4.0
3.0 8.0 17.0

8 A1-Ist.SALESIANO DON, Rat=1369 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 A2-Ist.SALESIANO DON 1440 2 4.0 4.0
2 W 5 A2-Ist.Co. SILIQUA-S 1440 2 4.0 1.0
3 B 3 A1-Ist.Co. VIA STOCC 1440 2 4.0 7.0
4 W 9 A1-Ist.Co. SILIQUA-S 1219 2 3.0 6.0
5 B 10 A2-Ist.Co. "FERNANDO 1109 2 4.0 7.0
10.0 19.0 25.0

9 A1-Ist.Co. SILIQUA-S, Rat=1219 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 A2-Ist.Co. SILIQUA-S 1440 2 4.0 1.0
2 W 6 A2-Ist.SALESIANO DON 1440 2 2.5 4.0
3 B 2 A1-Ist.Co. DI VILLAP 1440 2 3.0 3.0
4 B 8 A1-Ist.SALESIANO DON 1369 0 1.0 10.0
5 W 3 A1-Ist.Co. VIA STOCC 1440 0 1.0 7.0
6.0 11.5 25.0

10 A2-Ist.Co. "FERNANDO, Rat=1109 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-Ist.Co. VIA STOCC 1440 1 2.0 7.0
2 W 2 A1-Ist.Co. DI VILLAP 1440 2 4.0 3.0
3 B 1 A1-IC UTA-S.Sec. 1440 2 3.0 5.0
4 W 6 A2-Ist.SALESIANO DON 1440 2 3.5 4.0
5 W 8 A1-Ist.SALESIANO DON 1369 0 0.0 10.0
7.0 12.5 29.0

Generated by Vega