Team History

1 A1-D.D. St. GIOVANNI, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A2-D.D. St. GIOVANNI 1440 2 3.0 7.0
2 B 3 A1-Ist.Co. "FERNANDO 1440 1 2.0 5.0
3 W 7 A2-Ist.Co. SU PLANU 1440 2 4.0 4.0
4 B 10 A1-S.INFANZIA LIETA- 1219 0 0.0 9.0
5 W 8 A2-S.INFANZIA LIETA- 1440 2 3.0 6.0
7.0 12.0 31.0

2 A1-Ist.Co SILIQUA-SI, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-Ist.Co. DI VILLAP 1440 2 3.5 6.0
2 B 7 A2-Ist.Co. SU PLANU 1440 2 3.0 4.0
3 W 10 A1-S.INFANZIA LIETA- 1219 0 0.0 9.0
4 B 8 A2-S.INFANZIA LIETA- 1440 0 1.0 6.0
5 W 6 A2-D.D. St. GIOVANNI 1440 0 1.0 7.0
4.0 8.5 32.0

3 A1-Ist.Co. "FERNANDO, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 A3-Ist.Co. SU PLANU 1440 2 4.0 0.0
2 W 1 A1-D.D. St. GIOVANNI 1440 1 2.0 7.0
3 B 8 A2-S.INFANZIA LIETA- 1440 1 2.0 6.0
4 B 6 A2-D.D. St. GIOVANNI 1440 1 2.0 7.0
5 W 10 A1-S.INFANZIA LIETA- 1219 0 0.0 9.0
5.0 10.0 29.0

4 A1-Ist.Co. DI VILLAP, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-Ist.Co SILIQUA-SI 1440 0 0.5 4.0
2 W 8 A2-S.INFANZIA LIETA- 1440 0 0.0 6.0
3 B 9 A3-Ist.Co. SU PLANU 1440 2 4.0 0.0
4 W 7 A2-Ist.Co. SU PLANU 1440 2 2.5 4.0
5 B 5 A1-Ist.Co. SU PLANU 1440 2 4.0 2.0
6.0 11.0 16.0

5 A1-Ist.Co. SU PLANU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 A2-Ist.Co. SU PLANU 1440 0 1.5 4.0
2 B 10 A1-S.INFANZIA LIETA- 1219 0 0.0 9.0
3 W 6 A2-D.D. St. GIOVANNI 1440 0 0.0 7.0
4 B 9 A3-Ist.Co. SU PLANU 1440 2 3.5 0.0
5 W 4 A1-Ist.Co. DI VILLAP 1440 0 0.0 6.0
2.0 5.0 26.0

6 A2-D.D. St. GIOVANNI, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-D.D. St. GIOVANNI 1440 0 1.0 7.0
2 W 9 A3-Ist.Co. SU PLANU 1440 2 3.5 0.0
3 B 5 A1-Ist.Co. SU PLANU 1440 2 4.0 2.0
4 W 3 A1-Ist.Co. "FERNANDO 1440 1 2.0 5.0
5 B 2 A1-Ist.Co SILIQUA-SI 1440 2 3.0 4.0
7.0 13.5 18.0

7 A2-Ist.Co. SU PLANU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 A1-Ist.Co. SU PLANU 1440 2 2.5 2.0
2 W 2 A1-Ist.Co SILIQUA-SI 1440 0 1.0 4.0
3 B 1 A1-D.D. St. GIOVANNI 1440 0 0.0 7.0
4 B 4 A1-Ist.Co. DI VILLAP 1440 0 1.5 6.0
5 W 9 A3-Ist.Co. SU PLANU 1440 2 3.5 0.0
4.0 8.5 19.0

8 A2-S.INFANZIA LIETA-, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 A1-S.INFANZIA LIETA- 1219 1 2.0 9.0
2 B 4 A1-Ist.Co. DI VILLAP 1440 2 4.0 6.0
3 W 3 A1-Ist.Co. "FERNANDO 1440 1 2.0 5.0
4 W 2 A1-Ist.Co SILIQUA-SI 1440 2 3.0 4.0
5 B 1 A1-D.D. St. GIOVANNI 1440 0 1.0 7.0
6.0 12.0 31.0

9 A3-Ist.Co. SU PLANU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-Ist.Co. "FERNANDO 1440 0 0.0 5.0
2 B 6 A2-D.D. St. GIOVANNI 1440 0 0.5 7.0
3 W 4 A1-Ist.Co. DI VILLAP 1440 0 0.0 6.0
4 W 5 A1-Ist.Co. SU PLANU 1440 0 0.5 2.0
5 B 7 A2-Ist.Co. SU PLANU 1440 0 0.5 4.0
0.0 1.5 24.0

10 A1-S.INFANZIA LIETA-, Rat=1219 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 A2-S.INFANZIA LIETA- 1440 1 2.0 6.0
2 W 5 A1-Ist.Co. SU PLANU 1440 2 4.0 2.0
3 B 2 A1-Ist.Co SILIQUA-SI 1440 2 4.0 4.0
4 W 1 A1-D.D. St. GIOVANNI 1440 2 4.0 7.0
5 B 3 A1-Ist.Co. "FERNANDO 1440 2 4.0 5.0
9.0 18.0 24.0

Generated by Vega