Team History

1 IIS COSTA AZARA-CONC, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 SCIENZE UMANE 1440 2 4.0 0.0
2 W 2 IIS COSTA AZARA-MACI 1440 2 3.5 4.0
3 B 3 IIS COSTA AZARA-PODD 1440 0 1.5 8.0
4 W 4 L. ASPRONI-DESSENA 1440 2 2.5 3.0
5 B 5 L.ASPRONI-TUVERI 1440 1 2.0 11.0
6 W 6 L.FERMI-GASPARDINI 1440 2 4.0 10.0
7 B 7 L.FERMI-SOLINAS 1440 1 2.0 10.0
10.0 19.5 46.0

2 IIS COSTA AZARA-MACI, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 L.FERMI-SOLINAS 1440 0 1.0 10.0
2 B 1 IIS COSTA AZARA-CONC 1440 0 0.5 10.0
3 W 8 SCIENZE UMANE 1440 2 2.5 0.0
4 W 3 IIS COSTA AZARA-PODD 1440 0 1.5 8.0
5 B 4 L. ASPRONI-DESSENA 1440 2 3.0 3.0
6 W 5 L.ASPRONI-TUVERI 1440 0 1.0 11.0
7 B 6 L.FERMI-GASPARDINI 1440 0 1.0 10.0
4.0 10.5 52.0

3 IIS COSTA AZARA-PODD, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 L.FERMI-GASPARDINI 1440 0 0.0 10.0
2 B 7 L.FERMI-SOLINAS 1440 1 2.0 10.0
3 W 1 IIS COSTA AZARA-CONC 1440 2 2.5 10.0
4 B 2 IIS COSTA AZARA-MACI 1440 2 2.5 4.0
5 W 8 SCIENZE UMANE 1440 2 3.0 0.0
6 W 4 L. ASPRONI-DESSENA 1440 1 2.0 3.0
7 B 5 L.ASPRONI-TUVERI 1440 0 0.5 11.0
8.0 12.5 48.0

4 L. ASPRONI-DESSENA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 L.ASPRONI-TUVERI 1440 0 0.0 11.0
2 B 6 L.FERMI-GASPARDINI 1440 0 1.0 10.0
3 W 7 L.FERMI-SOLINAS 1440 0 0.0 10.0
4 B 1 IIS COSTA AZARA-CONC 1440 0 1.5 10.0
5 W 2 IIS COSTA AZARA-MACI 1440 0 1.0 4.0
6 B 3 IIS COSTA AZARA-PODD 1440 1 2.0 8.0
7 W 8 SCIENZE UMANE 1440 2 3.0 0.0
3.0 8.5 53.0

5 L.ASPRONI-TUVERI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 L. ASPRONI-DESSENA 1440 2 4.0 3.0
2 B 8 SCIENZE UMANE 1440 2 4.0 0.0
3 W 6 L.FERMI-GASPARDINI 1440 1 2.0 10.0
4 B 7 L.FERMI-SOLINAS 1440 1 2.0 10.0
5 W 1 IIS COSTA AZARA-CONC 1440 1 2.0 10.0
6 B 2 IIS COSTA AZARA-MACI 1440 2 3.0 4.0
7 W 3 IIS COSTA AZARA-PODD 1440 2 3.5 8.0
11.0 20.5 45.0

6 L.FERMI-GASPARDINI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IIS COSTA AZARA-PODD 1440 2 4.0 8.0
2 W 4 L. ASPRONI-DESSENA 1440 2 3.0 3.0
3 B 5 L.ASPRONI-TUVERI 1440 1 2.0 11.0
4 B 8 SCIENZE UMANE 1440 2 4.0 0.0
5 W 7 L.FERMI-SOLINAS 1440 1 2.0 10.0
6 B 1 IIS COSTA AZARA-CONC 1440 0 0.0 10.0
7 W 2 IIS COSTA AZARA-MACI 1440 2 3.0 4.0
10.0 18.0 46.0

7 L.FERMI-SOLINAS , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IIS COSTA AZARA-MACI 1440 2 3.0 4.0
2 W 3 IIS COSTA AZARA-PODD 1440 1 2.0 8.0
3 B 4 L. ASPRONI-DESSENA 1440 2 4.0 3.0
4 W 5 L.ASPRONI-TUVERI 1440 1 2.0 11.0
5 B 6 L.FERMI-GASPARDINI 1440 1 2.0 10.0
6 B 8 SCIENZE UMANE 1440 2 4.0 0.0
7 W 1 IIS COSTA AZARA-CONC 1440 1 2.0 10.0
10.0 19.0 46.0

8 SCIENZE UMANE , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IIS COSTA AZARA-CONC 1440 0 0.0 10.0
2 W 5 L.ASPRONI-TUVERI 1440 0 0.0 11.0
3 B 2 IIS COSTA AZARA-MACI 1440 0 1.5 4.0
4 W 6 L.FERMI-GASPARDINI 1440 0 0.0 10.0
5 B 3 IIS COSTA AZARA-PODD 1440 0 1.0 8.0
6 W 7 L.FERMI-SOLINAS 1440 0 0.0 10.0
7 B 4 L. ASPRONI-DESSENA 1440 0 1.0 3.0
0.0 3.5 56.0

Generated by Vega