Cartellini Nazionali

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
1 NC SARDU MARCO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 NC SANNA LUCA 1440 0 0.50 0.0 5.0
2 B 91 NC PETTA RICCARDO 1413 27 0.54 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 111 NC SPADA ANDREA 1440 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 101 NC CADONI LEONARDO 999 400 0.92 0.0 5.0
var = -75, PRat= 523 1323.0 2.46 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
2 NC LEDDA ROBERTO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 NC ORIZI MATTEO 1440 0 0.50 1.0 4.5
2 W 92 NC GHIANI ENRICO 1440 0 0.50 1.0 2.5
3 W 41 VADUVA ILIE MARINEL 1440 0 0.50 1.0 0.0
4 W 112 NC PITTURRU GABRIELE GE 1440 0 0.50 0.5 4.0
5 W 81 FRAU GABRIELE 1440 0 0.50 0.0 4.5
6 W 102 NC RADU RAUL TEODOR 1440 0 0.50 0.0 2.5
var = 15, PRat=1497 1440.0 3.00 3.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
3 NC VAMPO MARCELLO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 NC PIRAS TIZIANO 1440 0 0.50 0.0 3.5
2 B 93 NC AMADORI FEDERICO 1440 0 0.50 1.0 1.5
3 B 42 FARINA MASSIMILIANO 1440 0 0.50 0.5 4.5
4 B 113 NC ARRU DARIO 1440 0 0.50 1.0 1.0
5 B 84 NC CORONA DANIELE 1440 0 0.50 0.0 6.0
6 B 103 NC FRASSONI LORENZO 1440 0 0.50 1.0 2.0
var = 15, PRat=1497 1440.0 3.00 3.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
4 NC GALISAI GABRIELE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 NC FRAGLICA ALESSIO ANG 1440 0 0.50 1.0 1.0
2 W 94 NC MAMELI DANIELE 1440 0 0.50 1.0 2.5
3 W 43 NC PUNGITORE CRISTOPHER 1440 0 0.50 0.0 4.0
4 W 114 NC VARRUCCIU EMANUELE 1440 0 0.50 1.0 4.0
5 W 85 NC FRAU NICOLAS 1440 0 0.50 1.0 2.5
6 W 104 NC TADINA NAEL 1440 0 0.50 1.0 2.0
var = 60, PRat=1713 1440.0 3.00 5.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
5 NC LOI MARCO ATTILIO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 44 NC PATRU DIEGO STEFANIT 1440 0 0.50 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 86 NC FOZZI LUCA 1440 0 0.50 0.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = -30, PRat= 640 1440.0 1.00 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
11 NC UGNUTU MATTEO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 FRAU GABRIELE 1440 0 0.50 0.5 4.5
2 W 61 NC LUCHI CLAUDIO 1440 0 0.50 0.0 3.0
3 W 101 NC CADONI LEONARDO 999 400 0.92 0.0 5.0
4 B 121 NC TROIANI ALBERTO 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 71 NC SANNA LUCA 1440 0 0.50 0.0 5.0
var = -72, PRat= 985 1351.8 2.92 0.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
12 NC MANNU LUCA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 NC MELIS GABRIEL 1440 0 0.50 1.0 2.0
2 B 62 NC NURRA JARI 1440 0 0.50 1.0 3.0
3 B 102 NC RADU RAUL TEODOR 1440 0 0.50 1.0 2.5
4 W 122 NC ORGOLESU RICCARDO 1440 0 0.50 0.0 4.5
5 W 41 VADUVA ILIE MARINEL 1440 0 0.50 1.0 0.0
6 W 72 NC ORIZI MATTEO 1440 0 0.50 0.0 4.5
var = 30, PRat=1565 1440.0 3.00 4.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
13 NC CRISTIANI NICOLAS , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 NC CORONA DANIELE 1440 0 0.50 0.0 6.0
2 W 63 NC SIMULA DANIELE 1440 0 0.50 0.5 1.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 123 NC ACHENZA FABRIZIO 1440 0 0.50 0.0 4.5
5 B 42 FARINA MASSIMILIANO 1440 0 0.50 0.0 4.5
6 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat=1118 1440.0 2.00 0.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
14 NC SEDDA ENRICO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 85 NC FRAU NICOLAS 1440 0 0.50 1.0 2.5
2 B 64 NC SGHIRRU LORENZO 1440 0 0.50 1.0 2.5
3 W 103 NC FRASSONI LORENZO 1440 0 0.50 1.0 2.0
4 W 124 NC CAREDDU RENATO 1440 0 0.50 1.0 3.0
5 W 43 NC PUNGITORE CRISTOPHER 1440 0 0.50 1.0 4.0
6 B 73 NC PIRAS TIZIANO 1440 0 0.50 1.0 3.5
var = 90, PRat=2240 1440.0 3.00 6.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
15 NC CUCCURU LORENZO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 105 SULIS LUCA 1440 0 0.50 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 44 NC PATRU DIEGO STEFANIT 1440 0 0.50 0.0 3.0
6 W 75 NC LIN ZHIYUAN 1440 0 0.50 1.0 1.0
var = 15, PRat=1565 1440.0 1.50 2.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
16 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
21 NC CLIPICI DENIS , K=30, Elo=1268, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 NC PETTA RICCARDO 1413 145 0.31 1.0 4.0
2 B 31 NC SANNA MATTEO 1440 172 0.27 1.0 0.0
3 W 121 NC TROIANI ALBERTO 1440 172 0.27 1.0 4.0
4 B 41 VADUVA ILIE MARINEL 1440 172 0.27 1.0 0.0
5 W 111 NC SPADA ANDREA 1440 172 0.27 1.0 5.0
6 W 131 NC LISSIA GABRIELE 1440 172 0.27 1.0 1.0
var = 129, PRat=2235 1435.5 1.66 6.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
22 NC ANTONUCCI RICCARDO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 NC GHIANI ENRICO 1440 0 0.50 0.0 2.5
2 W 32 NC DETTORI SAMUELE 1440 0 0.50 0.5 3.0
3 B 122 NC ORGOLESU RICCARDO 1440 0 0.50 0.0 4.5
4 W 42 FARINA MASSIMILIANO 1440 0 0.50 0.0 4.5
5 B 112 NC PITTURRU GABRIELE GE 1440 0 0.50 0.0 4.0
6 B 132 NC MAMIA GABRIELE 1440 0 0.50 1.0 0.0
var = -45, PRat=1247 1440.0 3.00 1.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
23 NC BUHERA DAVID , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 NC AMADORI FEDERICO 1440 0 0.50 1.0 1.5
2 B 33 NC AYAR HAFSA 1440 0 0.50 1.0 0.0
3 W 123 NC ACHENZA FABRIZIO 1440 0 0.50 0.0 4.5
4 B 43 NC PUNGITORE CRISTOPHER 1440 0 0.50 0.0 4.0
5 W 113 NC ARRU DARIO 1440 0 0.50 1.0 1.0
6 W 133 NC MUREDDU MATTEO 1440 0 0.50 1.0 2.5
var = 30, PRat=1565 1440.0 3.00 4.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
24 NC CAPUT SIMON , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
25 NC DOBRISAN ALEXANDRA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 NC MAMELI DANIELE 1440 0 0.50 0.0 2.5
2 W 34 NC BONGIANNI PIERSERGIO 1440 0 0.50 0.5 0.5
3 B 124 NC CAREDDU RENATO 1440 0 0.50 0.0 3.0
4 W 44 NC PATRU DIEGO STEFANIT 1440 0 0.50 0.0 3.0
5 B 114 NC VARRUCCIU EMANUELE 1440 0 0.50 0.0 4.0
6 B 134 NC PABA MASSIMO 1440 0 0.50 0.0 2.5
var = -75, PRat=1039 1440.0 3.00 0.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
26 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
31 NC SANNA MATTEO , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 NC CADONI LEONARDO 999 400 0.92 0.0 5.0
2 W 21 NC CLIPICI DENIS 1268 172 0.73 0.0 6.0
3 B 131 NC LISSIA GABRIELE 1440 0 0.50 0.0 1.0
4 B 91 NC PETTA RICCARDO 1413 27 0.54 0.0 4.0
5 W 61 NC LUCHI CLAUDIO 1440 0 0.50 0.0 3.0
6 W 51 NC IBBA LEONARDO 1440 0 0.50 0.0 2.0
var = -111, PRat= 533 1333.3 3.69 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
32 NC DETTORI SAMUELE , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 NC RADU RAUL TEODOR 1440 0 0.50 0.0 2.5
2 B 22 NC ANTONUCCI RICCARDO 1440 0 0.50 0.5 1.5
3 W 132 NC MAMIA GABRIELE 1440 0 0.50 1.0 0.0
4 W 92 NC GHIANI ENRICO 1440 0 0.50 1.0 2.5
5 B 62 NC NURRA JARI 1440 0 0.50 0.0 3.0
6 B 52 NC VIALE MATTEO 1440 0 0.50 0.5 1.0
var = 0, PRat=1440 1440.0 3.00 3.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
33 NC AYAR HAFSA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 NC FRASSONI LORENZO 1440 0 0.50 0.0 2.0
2 W 23 NC BUHERA DAVID 1440 0 0.50 0.0 4.0
3 B 133 NC MUREDDU MATTEO 1440 0 0.50 0.0 2.5
4 B 93 NC AMADORI FEDERICO 1440 0 0.50 0.0 1.5
5 W 63 NC SIMULA DANIELE 1440 0 0.50 0.0 1.5
6 W 53 NC MELONI NICOLA 1440 0 0.50 0.0 5.0
var = -90, PRat= 640 1440.0 3.00 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
34 NC BONGIANNI PIERSERGIO, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 NC TADINA NAEL 1440 0 0.50 0.0 2.0
2 B 25 NC DOBRISAN ALEXANDRA 1440 0 0.50 0.5 0.5
3 W 134 NC PABA MASSIMO 1440 0 0.50 0.0 2.5
4 W 94 NC MAMELI DANIELE 1440 0 0.50 0.0 2.5
5 B 64 NC SGHIRRU LORENZO 1440 0 0.50 0.0 2.5
6 B 54 NC LORIGA NICOLA ANTONI 1440 0 0.50 0.0 4.0
var = 0, PRat=1039 1440.0 3.00 0.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
41 VADUVA ILIE MARINEL , K=30, Elo=1440, ID=166341

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 NC SPADA ANDREA 1440 0 0.50 0.0 5.0
2 B 101 NC CADONI LEONARDO 999 400 0.92 0.0 5.0
3 B 2 NC LEDDA ROBERTO 1440 0 0.50 0.0 3.5
4 W 21 NC CLIPICI DENIS 1268 172 0.73 0.0 6.0
5 B 12 NC MANNU LUCA 1440 0 0.50 0.0 4.0
6 B 121 NC TROIANI ALBERTO 1440 0 0.50 0.0 4.0
var = -108, PRat= 537 1337.8 3.65 0.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
42 FARINA MASSIMILIANO , K=30, Elo=1440, ID=186391

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 NC PITTURRU GABRIELE GE 1440 0 0.50 0.5 4.0
2 W 102 NC RADU RAUL TEODOR 1440 0 0.50 0.5 2.5
3 W 3 NC VAMPO MARCELLO 1440 0 0.50 0.5 3.5
4 B 22 NC ANTONUCCI RICCARDO 1440 0 0.50 1.0 1.5
5 W 13 NC CRISTIANI NICOLAS 1440 0 0.50 1.0 0.5
6 W 122 NC ORGOLESU RICCARDO 1440 0 0.50 1.0 4.5
var = 45, PRat=1633 1440.0 3.00 4.5

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
43 NC PUNGITORE CRISTOPHER, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 NC ARRU DARIO 1440 0 0.50 1.0 1.0
2 B 104 NC TADINA NAEL 1440 0 0.50 1.0 2.0
3 B 4 NC GALISAI GABRIELE 1440 0 0.50 1.0 5.0
4 W 23 NC BUHERA DAVID 1440 0 0.50 1.0 4.0
5 B 14 NC SEDDA ENRICO 1440 0 0.50 0.0 6.0
6 B 123 NC ACHENZA FABRIZIO 1440 0 0.50 0.0 4.5
var = 30, PRat=1565 1440.0 3.00 4.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
44 NC PATRU DIEGO STEFANIT, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 5 NC LOI MARCO ATTILIO 1440 0 0.50 1.0 0.0
4 B 25 NC DOBRISAN ALEXANDRA 1440 0 0.50 1.0 0.5
5 W 15 NC CUCCURU LORENZO 1440 0 0.50 1.0 2.0
6 W 124 NC CAREDDU RENATO 1440 0 0.50 0.0 3.0
var = 30, PRat=1633 1440.0 2.00 3.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 NC VARRUCCIU EMANUELE 1440 400 0.08 1.0 4.0
2 W 105 SULIS LUCA 1440 400 0.08 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 0 1440.0 0.16 1.0

SECONDARIE_II_GRADO_ALLIEVI_MASCHILE_MISTO
ARZACHENA (SS) , 03/07/2023, 03/07/2023
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
