Team History

1 CANOPOLENO-SARDU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IIS FERMI-SANNA 1440 1 2.0 8.0
2 B 10 IPSAR CS-PETTA 1440 2 3.0 5.0
3 W 5 IIS F.B. PALAU-VADUV 1440 0 1.5 7.0
4 B 12 LC GRAMSCI-SPADA 1440 2 2.5 6.0
5 W 9 IPSAR CS-FRAU 1440 0 1.0 8.0
6 B 11 ITCG DEFFENU 1440 1 2.0 8.0
6.0 12.0 42.0

2 CANOPOLENO-UGNUTU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IPSAR CS-FRAU 1440 2 2.5 8.0
2 W 7 IIS FERMI-LUCHI 1440 2 2.5 4.0
3 W 11 ITCG DEFFENU 1440 2 3.0 8.0
4 B 13 LC GRAMSCI-TROIANI 1440 0 1.0 10.0
5 W 5 IIS F.B. PALAU-VADUV 1440 1 2.0 7.0
6 B 8 IIS FERMI-SANNA 1440 1 2.0 8.0
8.0 13.0 45.0

3 IIS F.B. PALAU-CLIPI, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 IPSAR CS-PETTA 1440 1 2.0 5.0
2 B 4 IIS F.B. PALAU-SANNA 1440 2 3.0 0.0
3 W 13 LC GRAMSCI-TROIANI 1440 0 1.0 10.0
4 B 5 IIS F.B. PALAU-VADUV 1440 0 1.0 7.0
5 W 12 LC GRAMSCI-SPADA 1440 1 2.0 6.0
6 W 14 LS DETTORI TEMPIO P. 1440 2 3.0 2.0
6.0 12.0 30.0

4 IIS F.B. PALAU-SANNA, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 ITCG DEFFENU 1440 0 0.0 8.0
2 W 3 IIS F.B. PALAU-CLIPI 1440 0 1.0 6.0
3 B 14 LS DETTORI TEMPIO P. 1440 0 1.0 2.0
4 B 10 IPSAR CS-PETTA 1440 0 1.0 5.0
5 W 7 IIS FERMI-LUCHI 1440 0 0.0 4.0
6 W 6 IIS FERMI-IBBA 1440 0 0.5 6.0
0.0 3.5 31.0

5 IIS F.B. PALAU-VADUV, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 LC GRAMSCI-SPADA 1440 2 2.5 6.0
2 B 11 ITCG DEFFENU 1440 0 1.5 8.0
3 B 1 CANOPOLENO-SARDU 1440 2 2.5 6.0
4 W 3 IIS F.B. PALAU-CLIPI 1440 2 3.0 6.0
5 B 2 CANOPOLENO-UGNUTU 1440 1 2.0 8.0
6 B 13 LC GRAMSCI-TROIANI 1440 0 1.0 10.0
7.0 12.5 44.0

6 IIS FERMI-IBBA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 LC GRAMSCI-TROIANI 1440 0 1.0 10.0
2 W 12 LC GRAMSCI-SPADA 1440 0 1.0 6.0
3 W 10 IPSAR CS-PETTA 1440 2 2.5 5.0
4 B 7 IIS FERMI-LUCHI 1440 2 3.0 4.0
5 W 8 IIS FERMI-SANNA 1440 0 1.0 8.0
6 B 4 IIS F.B. PALAU-SANNA 1440 2 3.5 0.0
6.0 12.0 33.0

7 IIS FERMI-LUCHI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 LS DETTORI TEMPIO P. 1440 2 3.0 2.0
2 B 2 CANOPOLENO-UGNUTU 1440 0 1.5 8.0
3 W 9 IPSAR CS-FRAU 1440 0 0.5 8.0
4 W 6 IIS FERMI-IBBA 1440 0 1.0 6.0
5 B 4 IIS F.B. PALAU-SANNA 1440 2 4.0 0.0
6 B 12 LC GRAMSCI-SPADA 1440 0 0.0 6.0
4.0 10.0 30.0

8 IIS FERMI-SANNA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 CANOPOLENO-SARDU 1440 1 2.0 6.0
2 W 13 LC GRAMSCI-TROIANI 1440 1 2.0 10.0
3 B 12 LC GRAMSCI-SPADA 1440 1 2.0 6.0
4 W 14 LS DETTORI TEMPIO P. 1440 2 4.0 2.0
5 B 6 IIS FERMI-IBBA 1440 2 3.0 6.0
6 W 2 CANOPOLENO-UGNUTU 1440 1 2.0 8.0
8.0 15.0 38.0

9 IPSAR CS-FRAU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 CANOPOLENO-UGNUTU 1440 0 1.5 8.0
2 B 14 LS DETTORI TEMPIO P. 1440 2 4.0 2.0
3 B 7 IIS FERMI-LUCHI 1440 2 3.5 4.0
4 W 11 ITCG DEFFENU 1440 0 1.0 8.0
5 B 1 CANOPOLENO-SARDU 1440 2 3.0 6.0
6 W 10 IPSAR CS-PETTA 1440 2 4.0 5.0
8.0 17.0 33.0

10 IPSAR CS-PETTA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IIS F.B. PALAU-CLIPI 1440 1 2.0 6.0
2 W 1 CANOPOLENO-SARDU 1440 0 1.0 6.0
3 B 6 IIS FERMI-IBBA 1440 0 1.5 6.0
4 W 4 IIS F.B. PALAU-SANNA 1440 2 3.0 0.0
5 B 14 LS DETTORI TEMPIO P. 1440 2 3.0 2.0
6 B 9 IPSAR CS-FRAU 1440 0 0.0 8.0
5.0 10.5 28.0

11 ITCG DEFFENU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IIS F.B. PALAU-SANNA 1440 2 4.0 0.0
2 W 5 IIS F.B. PALAU-VADUV 1440 2 2.5 7.0
3 B 2 CANOPOLENO-UGNUTU 1440 0 1.0 8.0
4 B 9 IPSAR CS-FRAU 1440 2 3.0 8.0
5 W 13 LC GRAMSCI-TROIANI 1440 1 2.0 10.0
6 W 1 CANOPOLENO-SARDU 1440 1 2.0 6.0
8.0 14.5 39.0

12 LC GRAMSCI-SPADA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IIS F.B. PALAU-VADUV 1440 0 1.5 7.0
2 B 6 IIS FERMI-IBBA 1440 2 3.0 6.0
3 W 8 IIS FERMI-SANNA 1440 1 2.0 8.0
4 W 1 CANOPOLENO-SARDU 1440 0 1.5 6.0
5 B 3 IIS F.B. PALAU-CLIPI 1440 1 2.0 6.0
6 W 7 IIS FERMI-LUCHI 1440 2 4.0 4.0
6.0 14.0 37.0

13 LC GRAMSCI-TROIANI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IIS FERMI-IBBA 1440 2 3.0 6.0
2 B 8 IIS FERMI-SANNA 1440 1 2.0 8.0
3 B 3 IIS F.B. PALAU-CLIPI 1440 2 3.0 6.0
4 W 2 CANOPOLENO-UGNUTU 1440 2 3.0 8.0
5 B 11 ITCG DEFFENU 1440 1 2.0 8.0
6 W 5 IIS F.B. PALAU-VADUV 1440 2 3.0 7.0
10.0 16.0 43.0

14 LS DETTORI TEMPIO P., Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IIS FERMI-LUCHI 1440 0 1.0 4.0
2 W 9 IPSAR CS-FRAU 1440 0 0.0 8.0
3 W 4 IIS F.B. PALAU-SANNA 1440 2 3.0 0.0
4 B 8 IIS FERMI-SANNA 1440 0 0.0 8.0
5 W 10 IPSAR CS-PETTA 1440 0 1.0 5.0
6 B 3 IIS F.B. PALAU-CLIPI 1440 0 1.0 6.0
2.0 6.0 31.0

Generated by Vega