Team History

1 LS DETTORI TEMPIO P., Rat=1463 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IPSAR CS-DEIANA 1440 2 4.0 5.0
2 B 7 LC GRAMSCI OLBIA 1440 2 3.0 6.0
3 W 8 IIS F.B. PALAU-FARIN 1300 1 2.0 11.0
4 B 9 ITCG DEFFENU-MAGISTR 1242 1 2.0 9.0
5 W 3 IIS FERMI ALGHERO 1440 2 4.0 4.0
6 B 6 ITCG DEFFENU-RUONI 1440 2 4.0 4.0
10.0 19.0 39.0

2 IIS F.B. PALAU-ORECC, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 ITCG DEFFENU-RUONI 1440 0 1.0 4.0
2 W 9 ITCG DEFFENU-MAGISTR 1242 0 0.0 9.0
3 B 5 IPSAR CS-DEIANA 1440 1 2.0 5.0
4 W 4 IPSAR CS-AGOSTINI 1440 0 1.0 6.0
5 -- 0 not played 0 2 2.0 0
6 -- 0 not played 0 2 2.0 0
1.0 8.0 24.0

3 IIS FERMI ALGHERO , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 LC GRAMSCI OLBIA 1440 0 0.0 6.0
2 B 4 IPSAR CS-AGOSTINI 1440 2 3.0 6.0
3 B 9 ITCG DEFFENU-MAGISTR 1242 0 1.0 9.0
4 W 6 ITCG DEFFENU-RUONI 1440 2 2.5 4.0
5 B 1 LS DETTORI TEMPIO P. 1463 0 0.0 10.0
6 W 8 IIS F.B. PALAU-FARIN 1300 0 1.0 11.0
4.0 7.5 46.0

4 IPSAR CS-AGOSTINI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 IIS F.B. PALAU-FARIN 1300 0 0.0 11.0
2 W 3 IIS FERMI ALGHERO 1440 0 1.0 4.0
3 -- 0 not played 0 2 2.0 0
4 B 2 IIS F.B. PALAU-ORECC 1440 2 3.0 5.0
5 W 7 LC GRAMSCI OLBIA 1440 0 1.0 6.0
6 B 5 IPSAR CS-DEIANA 1440 2 4.0 5.0
4.0 11.0 31.0

5 IPSAR CS-DEIANA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LS DETTORI TEMPIO P. 1463 0 0.0 10.0
2 -- 0 not played 0 2 2.0 0
3 W 2 IIS F.B. PALAU-ORECC 1440 1 2.0 5.0
4 -- 0 not played 0 2 2.0 0
5 B 6 ITCG DEFFENU-RUONI 1440 0 0.0 4.0
6 W 4 IPSAR CS-AGOSTINI 1440 0 0.0 6.0
1.0 6.0 25.0

6 ITCG DEFFENU-RUONI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 IIS F.B. PALAU-ORECC 1440 2 3.0 5.0
2 B 8 IIS F.B. PALAU-FARIN 1300 0 0.0 11.0
3 W 7 LC GRAMSCI OLBIA 1440 0 1.0 6.0
4 B 3 IIS FERMI ALGHERO 1440 0 1.5 4.0
5 W 5 IPSAR CS-DEIANA 1440 2 4.0 5.0
6 W 1 LS DETTORI TEMPIO P. 1463 0 0.0 10.0
4.0 9.5 41.0

7 LC GRAMSCI OLBIA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IIS FERMI ALGHERO 1440 2 4.0 4.0
2 W 1 LS DETTORI TEMPIO P. 1463 0 1.0 10.0
3 B 6 ITCG DEFFENU-RUONI 1440 2 3.0 4.0
4 W 8 IIS F.B. PALAU-FARIN 1300 0 1.5 11.0
5 B 4 IPSAR CS-AGOSTINI 1440 2 3.0 6.0
6 W 9 ITCG DEFFENU-MAGISTR 1242 0 1.0 9.0
6.0 13.5 44.0

8 IIS F.B. PALAU-FARIN, Rat=1300 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IPSAR CS-AGOSTINI 1440 2 4.0 6.0
2 W 6 ITCG DEFFENU-RUONI 1440 2 4.0 4.0
3 B 1 LS DETTORI TEMPIO P. 1463 1 2.0 10.0
4 B 7 LC GRAMSCI OLBIA 1440 2 2.5 6.0
5 W 9 ITCG DEFFENU-MAGISTR 1242 2 3.0 9.0
6 B 3 IIS FERMI ALGHERO 1440 2 3.0 4.0
11.0 18.5 39.0

9 ITCG DEFFENU-MAGISTR, Rat=1242 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 2 IIS F.B. PALAU-ORECC 1440 2 4.0 5.0
3 W 3 IIS FERMI ALGHERO 1440 2 3.0 4.0
4 W 1 LS DETTORI TEMPIO P. 1463 1 2.0 10.0
5 B 8 IIS F.B. PALAU-FARIN 1300 0 1.0 11.0
6 B 7 LC GRAMSCI OLBIA 1440 2 3.0 6.0
7.0 15.0 36.0

Generated by Vega