Team History

1 A1-I.C. ROVERETO SUD, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 A1-I.C. TRENTO 3 -IC 1440 0 0.0 10.0
2 W 4 F-Ist.Co. CENTRO VAL 1440 2 3.0 3.0
3 W 8 F-Ist.Co. "J. A. COM 1440 2 3.5 0.0
4 W 5 A1-Ist.Co. CENTRO VA 1440 2 4.0 4.0
5 W 3 A1-Ist.Co. "J. A. CO 1440 0 1.0 8.0
6.0 11.5 25.0

2 A1-I.C. TRENTO 3 -IC, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-I.C. ROVERETO SUD 1440 2 4.0 6.0
2 B 9 F-I.C. ROVERETO SUD- 1440 2 4.0 5.0
3 B 7 F-Ist.Co. PRIMIERO-I 1440 2 4.0 5.0
4 W 3 A1-Ist.Co. "J. A. CO 1440 2 2.5 8.0
5 W 6 A1-Ist.Co. PRIMIERO- 1440 2 4.0 6.0
10.0 18.5 30.0

3 A1-Ist.Co. "J. A. CO, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 F-Ist.Co. CENTRO VAL 1440 2 4.0 3.0
2 W 6 A1-Ist.Co. PRIMIERO- 1440 2 4.0 6.0
3 W 5 A1-Ist.Co. CENTRO VA 1440 2 4.0 4.0
4 B 2 A1-I.C. TRENTO 3 -IC 1440 0 1.5 10.0
5 B 1 A1-I.C. ROVERETO SUD 1440 2 3.0 6.0
8.0 16.5 29.0

4 F-Ist.Co. CENTRO VAL, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-Ist.Co. "J. A. CO 1440 0 0.0 8.0
2 B 1 A1-I.C. ROVERETO SUD 1440 0 1.0 6.0
3 B 10 F-I.C. TRENTO 3 -IC 1080 1 2.0 3.0
4 B 9 F-I.C. ROVERETO SUD- 1440 0 1.0 5.0
5 W 8 F-Ist.Co. "J. A. COM 1440 2 3.5 0.0
3.0 7.5 22.0

5 A1-Ist.Co. CENTRO VA, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A1-Ist.Co. PRIMIERO- 1440 0 0.0 6.0
2 W 8 F-Ist.Co. "J. A. COM 1440 2 3.0 0.0
3 B 3 A1-Ist.Co. "J. A. CO 1440 0 0.0 8.0
4 B 1 A1-I.C. ROVERETO SUD 1440 0 0.0 6.0
5 B 10 F-I.C. TRENTO 3 -IC 1080 2 2.5 3.0
4.0 5.5 23.0

6 A1-Ist.Co. PRIMIERO-, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 A1-Ist.Co. CENTRO VA 1440 2 4.0 4.0
2 B 3 A1-Ist.Co. "J. A. CO 1440 0 0.0 8.0
3 W 9 F-I.C. ROVERETO SUD- 1440 2 3.0 5.0
4 W 7 F-Ist.Co. PRIMIERO-I 1440 2 3.0 5.0
5 B 2 A1-I.C. TRENTO 3 -IC 1440 0 0.0 10.0
6.0 10.0 32.0

7 F-Ist.Co. PRIMIERO-I, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 F-Ist.Co. "J. A. COM 1440 2 4.0 0.0
2 W 10 F-I.C. TRENTO 3 -IC 1080 2 4.0 3.0
3 W 2 A1-I.C. TRENTO 3 -IC 1440 0 0.0 10.0
4 B 6 A1-Ist.Co. PRIMIERO- 1440 0 1.0 6.0
5 W 9 F-I.C. ROVERETO SUD- 1440 1 2.0 5.0
5.0 11.0 24.0

8 F-Ist.Co. "J. A. COM, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 F-Ist.Co. PRIMIERO-I 1440 0 0.0 5.0
2 B 5 A1-Ist.Co. CENTRO VA 1440 0 1.0 4.0
3 B 1 A1-I.C. ROVERETO SUD 1440 0 0.5 6.0
4 B 10 F-I.C. TRENTO 3 -IC 1080 0 1.5 3.0
5 B 4 F-Ist.Co. CENTRO VAL 1440 0 0.5 3.0
0.0 3.5 21.0

9 F-I.C. ROVERETO SUD-, Rat=1440 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 F-I.C. TRENTO 3 -IC 1080 2 2.5 3.0
2 W 2 A1-I.C. TRENTO 3 -IC 1440 0 0.0 10.0
3 B 6 A1-Ist.Co. PRIMIERO- 1440 0 1.0 6.0
4 W 4 F-Ist.Co. CENTRO VAL 1440 2 3.0 3.0
5 B 7 F-Ist.Co. PRIMIERO-I 1440 1 2.0 5.0
5.0 8.5 27.0

10 F-I.C. TRENTO 3 -IC , Rat=1080 (TRENTINO-ALTO ADIGE)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 F-I.C. ROVERETO SUD- 1440 0 1.5 5.0
2 B 7 F-Ist.Co. PRIMIERO-I 1440 0 0.0 5.0
3 W 4 F-Ist.Co. CENTRO VAL 1440 1 2.0 3.0
4 W 8 F-Ist.Co. "J. A. COM 1440 2 2.5 0.0
5 W 5 A1-Ist.Co. CENTRO VA 1440 0 1.5 4.0
3.0 7.5 17.0

Generated by Vega